Requirement as per ISO 13006:2018 Group BIa (E ≤ 0.5%)
| Sr. | Characteristic | Requirement (ISO 13006:2018 Gr BIa E ≤ 0.5%) |
MEGA TILE VALUE | Testing Method |
|---|---|---|---|---|
| A · Dimension & Surface Quality | ||||
| 1 | Deviation in Length & Width | ± 0.3% | ± 0.1% | ISO 10545 Part-2 |
| 2 | Deviation in Thickness | ± 5.0% | ± 0.3% | ISO 10545 Part-2 |
| 3 | Straightness of Edge | ± 0.3% | ± 0.1% | ISO 10545 Part-2 |
| 4 | Rectangularity | ± 0.3% | ± 0.1% | ISO 10545 Part-2 |
| 5 | Surface Flatness | ± 0.4% | ± 0.2% | ISO 10545 Part-2 |
| 6 | Surface Quality | 95% of tiles shall be free from visible defects that would impair the appearance of a major area of the tiles. | 95% of tiles shall be free from visible defects that would impair the appearance of a major area of the tiles. | ISO 10545 Part-2 |
| 7 | Glossiness | - | >92 | Glossmeter |
| B · Physical & Thermal Properties | ||||
| 1 | Water Absorption % by Wt. | ≤ 0.5%, Individual 0.6% Max. | < 0.08% | ISO 10545 Part-3 |
| 2 | Flexural Strength (MOR) in N/mm² | Average 35, Minimum 32 | Min. 40 N/mm² | ISO 10545 Part-4 |
| 3 | Breaking Strength (N) | 1300 N Min. | Min. 1500 N | ISO 10545 Part-4 |
| 4 | Bulk Density (gm/cc) | 2.0 Min. | Min. 2.25 | ISO 10545 Part-3 |
| 5 | Impact Resistance | > 0.40 | > 0.55 | ISO 10545 Part-5 |
| 6 | Resistance to Surface Abrasion | Manufacturer to State Class | PEI II Min. | ISO 10545 Part-7 |
| 7 | Coefficient of Linear Thermal Expansion (Ambient Temp. to 100°C) | 9 × 10-6 Max. | ≤ 6 × 10-6 | ISO 10545 Part-8 |
| 8 | Thermal Shock Resistance | 10 Cycles Min. | No Damage after 10 Cycles | ISO 10545 Part-9 |
| 9 | Moisture Expansion (mm/M) | Test Method Available | Nil | ISO 10545 Part-10 |
| 10 | Crazing Resistance | Required | Resistance | ISO 10545 Part-11 |
| 11 | Frost Resistance | Resistance | Resistance | ISO 10545 Part-12 |
| 12 | Moh's Scratch Hardness | Min. 5 | Min. 5 | EN 101 |
| C · Chemical Properties | ||||
| 1 | Resistance to Household Chemicals | No Damage | Class AA | ISO 10545 Part-13 |
| 2 | Resistance to Acids & Alkalis (Except HF Acid) | No Damage | Class AA | ISO 10545 Part-13 |
| 3 | Stain Resistance | Min. Class 3 | Resistance | ISO 10545 Part-14 |
Requirement as per ISO 13006 BIa / EN 176 BIa
| Sr. | Characteristic | Requirement ISO 13006 BIa / EN 176 BIa |
ISO / EN Testing Method |
|---|---|---|---|
| A · Dimension & Surface Quality | |||
| 1 | Deviation in Length & Width | Max. ± 0.5% | EN-98; IS:13630 (Part 1) |
| 2 | Deviation in Thickness | Max. ± 5% | EN-98; IS:13630 (Part 1) |
| 3 | Surface Flatness (Warpage) | Max. ± 0.5% | EN-98; IS:13630 (Part 1) |
| 4 | Rectangularity (Squareness) | Max. ± 0.5% | EN-98; IS:13630 (Part 1) |
| B · Physical Properties | |||
| 1 | Water Absorption | ≥ 10% | EN-99; IS:13630 (Part 2) |
| 2 | Scratch Hardness of Surface (Mohs) | Min. 3 | EN-101; IS:13630 (Part 13) |
| 3 | Resistance to Surface Abrasion (of tiles intended for use on floors) | Abrasion class shall be specified by the manufacturer | EN-154; IS:13630 (Part 11) |
| 4 | Crazing Resistance | Required | EN-105; IS:13630 (Part 9) |
| 5 | Modulus of Rupture | Min. 153 Kg/cm² | EN-100; IS:13630 (Part 6) |
| C · Chemical / Thermal Properties | |||
| 1 | Staining Resistance | Min. Class 2 | EN-122; IS:13630 (Part 8) |
| 2 | Household Chemicals | Min. Class B | EN-122; IS:13630 (Part 8) |
| 3 | Thermal Shock | Resistant to 10 Cycles | EN-104; IS:13630 (Part 5) |
| 4 | Thermal Expansion | Max. 9E-06 | EN-104; IS:13630 (Part 5) |
600 × 1200mm · Mean factory value vs. ISO-13006 / EN176 Group BIa
| Sr. | Technical Details | Standard as per ISO-13006 / EN176 Group BIa | Mean Value of Full Body Vitrified Tiles | Method of Test |
|---|---|---|---|---|
| 1 | Deviation in Length & Width | ± 0.60% | ± 0.10% | ISO-10545-2 |
| 2 | Deviation in Thickness | ± 5.00% | ± 2.00% | ISO-10545-2 |
| 3 | Straightness of Sides | ± 0.50% | ± 0.10% | ISO-10545-2 |
| 4 | Rectangularity | ± 0.60% | ± 0.10% | ISO-10545-2 |
| 5 | Surface Flatness | ± 0.50% | ± 0.10% | ISO-10545-2 |
| 6 | Glossiness | Gloss Meter | Min. 90% | Glossometer |
| 7 | Water Absorption | ≤ 0.50% | E ≤ 0.03% | ISO-10545-3 |
| 8 | Modulus of Rupture (MOR) | ≥ 35 N/mm² | ≥ 40 N/mm² | ISO-10545-4 |
| 9 | Breaking Strength | 1300 N | 2000 N | ISO-10545-4 |
| 10 | Abrasion Resistance | Max. 175 mm³ | Max. 145 mm³ | ISO-10545-6 |
| 11 | Moh's Hardness | Min. 6 | ≥ 6* | EN101 |
| 12 | Frost Resistance | Frost Proof | Frost Proof | ISO-10545-12 |
| 13 | Thermal Shock | No Damage | No Damage | ISO-10545-9 |
| 14 | Moisture Expansion | Nil | Nil | ISO-10545-10 |
| 15 | Thermal Expansion | < 9 × 10-6 | < 6 × 10-6 | ISO-10545-8 |
| 16 | Resistance of Household Chemical | No Damage | No Damage* | ISO-10545-13 |
| 17 | Stain Resistance | Resistance | Resistance* | ISO-10545-14 |
| 18 | Slip Resistance (Friction Coefficient) | > 0.40 | > 0.40 | ISO-10545-17 |